|
|
1.Opening times |
| Unlimited access |
2.Parking Fees |
| ・ | First 60 minutes free |
| ・ | Every 30 minutes after that are 100 yen |
| ・ | Maximum charge per day: 1,500 yen (Note 1) |
| ・ | Maximum charge per 1 day for Sado Line passengers: 800 yen |
| (Please ask for a “Parking Fee Card for Sado Line Passengers” when you buy your ticket and complete the paperwork for boarding.) | |
| ・ | Parking Lot Management Office |
| Phone 025-255-1039 | |
| Note 1: A day means the 24 hour period after entering the parking lot. | |
3.Vehicle limitations |
|
Vehicle height |
under 2.1 m. | |
| Vehicle
width |
under 2.0 m. | |
| Vehicle length | under 5.1 m. | |
| Vehicle weight | under 2.1 t. (under 2.5 t on the ground floor) | |
4.Instructions for users |
| * | Please follow all instructions of staffs and signs in the facilities. |
| * | You cannot park cars over 10 days. |
| * | Idling is forbidden during parking. |
| * | It is forbidden to bring flammable and dangerous substances into the facilities. It is also forbidden to use fire. |
| * | Acts that might cause damage to the facilities and other cars are forbidden. |
| * | Acts that hinder staffs in their work and obstruct other cars parking are forbidden. |
| * | If you damage the facilities or other cars please report it immediately to a member of staff. |
| * | We accept no responsibility for damage caused by natural disasters and other unavoidable events. |
| * | We accept no responsibility for damage caused by the carelessness of users. |
| * | We accept no responsibility for damage caused by collisions and carelessness of users. |
The ticket machines at the ground floor exit accept only bills of 1,000yen. Notes of larger denominations are accepted at the ticket machines at the elevators on the 3rd floor. Please pay at the machines in advance. |